<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Centre for Chinese Studies</title>
	<atom:link href="http://www.ccs.org.za/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ccs.org.za</link>
	<description>The Centre for Chinese Studies (CCS) at Stellenbosch University is the leading African research institution for innovative &#38; policy relevant analysis of the relations between China and Africa.</description>
	<lastBuildDate>Mon, 20 May 2013 14:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;Working with Chinese contractors&#8221; &#8211; The Guardian UK</title>
		<link>http://www.ccs.org.za/?p=7424</link>
		<comments>http://www.ccs.org.za/?p=7424#comments</comments>
		<pubDate>Mon, 20 May 2013 14:10:11 +0000</pubDate>
		<dc:creator>hesterhuyse</dc:creator>
				<category><![CDATA[CCS in the News]]></category>

		<guid isPermaLink="false">http://www.ccs.org.za/?p=7424</guid>
		<description><![CDATA[17 May 2013 There are many generalisations about &#8216;the Chinese&#8217; in Africa, but what is it really like to work with them? The Guardian spoke to Dr Grimm, Director of the CCS and Deborah Bräutigam, a professor of international development and comparative politics at John Hopkins University in Baltimore. Prof Bräutigam explains that &#8220;It&#8217;s a myth to think [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.ccs.org.za/wp-content/uploads/2013/04/CCS_Logo_Guardian_2013.jpg" alt="" width="200" height="35" /><em>17 May 2013</em></p>
<p>There are many generalisations about &#8216;the Chinese&#8217; in Africa, but what is it really like to work with them? The Guardian spoke to Dr Grimm, Director of the CCS and Deborah Bräutigam, a professor of international development and comparative politics at John Hopkins University in Baltimore. Prof Bräutigam explains that &#8220;It&#8217;s a myth to think that everything the Chinese do happens quickly. I&#8217;ve seen negotiations drag on for a long time, especially for bigger initiatives like hydropower dams or mining projects, which would not normally be financed through the aid programme. If you look at any of the big deals that have been announced, they don&#8217;t happen quickly. However, it&#8217;s also a myth that Chinese firms don&#8217;t hire local people.&#8221; Dr Sven however said that &#8220;we should not forget that [it's not unusual], once you have won a tender, to renegotiate later on, when costs are increasing. This is also the case with some European projects – look at the new concert house in Hamburg, for instance.&#8221; [<a href="http://www.guardian.co.uk/global-development-professionals-network/2013/may/17/chinese-contractors-africa#start-of-comments" target="_blank">Click here for the full article</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccs.org.za/?feed=rss2&#038;p=7424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactions between Asian and African countries at the political, economic, social and cultural level &#8211; AFRASO Project</title>
		<link>http://www.ccs.org.za/?p=7412</link>
		<comments>http://www.ccs.org.za/?p=7412#comments</comments>
		<pubDate>Mon, 20 May 2013 10:39:16 +0000</pubDate>
		<dc:creator>hesterhuyse</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ccs.org.za/?p=7412</guid>
		<description><![CDATA[The growing relations between countries of the global south are shaping the world political and economic order. Therefore new forms of economic cooperation are taking place and involve African, Asian and Latin American countries. These developments drive Asian emerging powers particularly in strengthening their political and economic ties with African countries. The research project falls [...]]]></description>
			<content:encoded><![CDATA[<p>The growing relations between countries of the global south are shaping the world political and economic order. Therefore new forms of economic cooperation are taking place and involve African, Asian and Latin American countries. These developments drive Asian emerging powers particularly in strengthening their political and economic ties with African countries.<br />
The research project falls under the Africa’s Asian Options (AFRASO) which brings together researchers at Goethe University (Frankfurt-Germany) and Stellenbosch University through the Centre for Chinese Studies. The AFRASO project explores the interactions between Asian and African countries at the political, economic, social and cultural level. In addition to focusing on China and India in Africa, it includes other Asian countries (Japan, Korea, Malaysia, Indonesia and Vietnam) in their relations with African countries. In a subproject of the AFRASO, the Centre for Chinese Studies engages in the study of Chinese and South African parastatal companies’ investments in the services sector in Africa.</p>
<p>Contact: <a href="mailto:dcisse@sun.ac.za">dcisse@sun.ac.za</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccs.org.za/?feed=rss2&#038;p=7412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCS Weekly Briefing &#8211; 17 May 2013</title>
		<link>http://www.ccs.org.za/?p=7407</link>
		<comments>http://www.ccs.org.za/?p=7407#comments</comments>
		<pubDate>Fri, 17 May 2013 11:03:17 +0000</pubDate>
		<dc:creator>hesterhuyse</dc:creator>
				<category><![CDATA[Archive: Weekly Briefing]]></category>
		<category><![CDATA[Weekly Briefing]]></category>

		<guid isPermaLink="false">http://www.ccs.org.za/?p=7407</guid>
		<description><![CDATA[1. Chinese envoy to UN urges support for African countries in fight  against terrorism 2. Mozambique’s president visits China 3. Kunming residents protest over proposed construction of chemical refinery 4. EU-China escalating tensions over telecoms trade and taxes on solar panels 5. Row over shooting of Taiwanese fisherman  [Read full briefing here]]]></description>
			<content:encoded><![CDATA[<p>1. Chinese envoy to UN urges support for African countries in fight  against terrorism<br />
2. Mozambique’s president visits China<br />
3. Kunming residents protest over proposed construction of chemical refinery<br />
4. EU-China escalating tensions over telecoms trade and taxes on solar panels<br />
5. Row over shooting of Taiwanese fisherman </p>
<p>[<a href="http://www.ccs.org.za/wp-content/uploads/2013/05/CCS_Weekly_China_Briefing_17_May_Rob_.pdf" target="_blank">Read full briefing here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccs.org.za/?feed=rss2&#038;p=7407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the CCS on Facebook and Twitter or subscribe to our Weekly Briefing and Monthly Mail</title>
		<link>http://www.ccs.org.za/?p=7383</link>
		<comments>http://www.ccs.org.za/?p=7383#comments</comments>
		<pubDate>Mon, 13 May 2013 10:47:09 +0000</pubDate>
		<dc:creator>hesterhuyse</dc:creator>
				<category><![CDATA[Feature 1 - Main Page Header - Featured]]></category>

		<guid isPermaLink="false">http://www.ccs.org.za/?p=7383</guid>
		<description><![CDATA[You can keep up to date on China/Africa relations and publications and events at the CCS by following us on Twitter or liking us on Facebook. Find us on Facebook: Centre for Chinese Studies  Follow us on Twitter: CCS_Stell  You can also subscribe to our mailing list, just send an email (subject: SUBSCRIBE) to ccsinfo@sun.ac.za and we will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.ccs.org.za/wp-content/uploads/2011/10/Full-Logo_revSGp2.jpg" alt="" width="68" height="124" />You can keep up to date on China/Africa relations and publications and events at the CCS by following us on Twitter or liking us on Facebook.</p>
<p>Find us on <strong>Facebook</strong>: Centre for Chinese Studies</p>
<p> Follow us on <strong>Twitter</strong>: CCS_Stell</p>
<p> You can also subscribe to our <strong>mailing list</strong>, just send an email (subject: SUBSCRIBE) to <a href="mailto:ccsinfo@sun.ac.za">ccsinfo@sun.ac.za</a> and we will begin to send you weekly updates (we send one email per week on average, never more than two).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccs.org.za/?feed=rss2&#038;p=7383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary: Reflections on, ‘Managing Security and Risk in China-Africa Relations’ a conference held by the CCS, April 2013</title>
		<link>http://www.ccs.org.za/?p=7376</link>
		<comments>http://www.ccs.org.za/?p=7376#comments</comments>
		<pubDate>Mon, 13 May 2013 10:31:28 +0000</pubDate>
		<dc:creator>hesterhuyse</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Feature 2 - Second on Main Page Commentary]]></category>

		<guid isPermaLink="false">http://www.ccs.org.za/?p=7376</guid>
		<description><![CDATA[13 May 2013 From the 25th to the 26th of April, 2013 The Centre for Chinese at Stellenbosch University hosted a conference entitled “Managing Security and Risk in China Africa Relations”. Over the past decade, China’s influence on the African continent has grown significantly. While this growth has been primarily within the economic sphere, such [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ccs.org.za/wp-content/uploads/2013/05/Ross-Security-Conference-Commentary.pdf" target="_blank"><img class="alignright" style="border: black 1px solid;" src="http://www.ccs.org.za/wp-content/uploads/2013/05/CCS_Security_Conference.png" alt="" width="160" height="114" /></a>13 May 2013</p>
<p>From the 25th to the 26th of April, 2013 The Centre for Chinese at Stellenbosch University hosted a conference entitled “Managing Security and Risk in China Africa Relations”. Over the past decade, China’s influence on the African continent has grown significantly. While this growth has been primarily within the economic sphere, such expansion has increasingly become bound up with issues of political involvement. This is because huge capital investments are inevitably bound up with questions of securing assets and personnel, not to mention growing geopolitical influence which such ventures afford. picture of China’s current political relationship with Africa. <a href="http://www.ccs.org.za/wp-content/uploads/2013/05/Ross-Security-Conference-Commentary.pdf" target="_blank">Continue reading</a></p>
<p style="padding-left: 360px;">By <strong>Dr.</strong><em> </em><strong>Ross Anthony<img class="alignright" src="http://www.ccs.org.za/wp-content/uploads/2012/04/ROSSANTH1.jpg" alt="" width="60" height="72" /></strong><em><br />
Research Fellow<br />
Centre for Chinese Studies<br />
Stellenbosch University</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccs.org.za/?feed=rss2&#038;p=7376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCS Weekly Briefing &#8211; 10 May 2013</title>
		<link>http://www.ccs.org.za/?p=7369</link>
		<comments>http://www.ccs.org.za/?p=7369#comments</comments>
		<pubDate>Fri, 10 May 2013 09:50:07 +0000</pubDate>
		<dc:creator>hesterhuyse</dc:creator>
				<category><![CDATA[Archive: Weekly Briefing]]></category>
		<category><![CDATA[Weekly Briefing]]></category>

		<guid isPermaLink="false">http://www.ccs.org.za/?p=7369</guid>
		<description><![CDATA[1. Bank of China halts business with North Korea’s Foreign Trade Bank 2. First China-Africa Health roundtable held in Botswana 3. South African banks to adopt Chinese currency? 4. Chinese firm proposes 20,000MW power plant in Nigeria 5. USA cyber espionage accusations denied by China [Read full briefing here]]]></description>
			<content:encoded><![CDATA[<p>1. Bank of China halts business with North Korea’s Foreign Trade Bank<br />
2. First China-Africa Health roundtable held in Botswana<br />
3. South African banks to adopt Chinese currency?<br />
4. Chinese firm proposes 20,000MW power plant in Nigeria<br />
5. USA cyber espionage accusations denied by China</p>
<p>[<a href="http://www.ccs.org.za/wp-content/uploads/2013/05/CCS_Weekly_China_Briefing_10_May_Dewi_H.pdf" target="_blank">Read full briefing here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccs.org.za/?feed=rss2&#038;p=7369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary: China tops global investments in green energy &#8211; Is it all clean now?</title>
		<link>http://www.ccs.org.za/?p=7345</link>
		<comments>http://www.ccs.org.za/?p=7345#comments</comments>
		<pubDate>Tue, 07 May 2013 10:18:13 +0000</pubDate>
		<dc:creator>hesterhuyse</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Feature 2 - Second on Main Page Commentary]]></category>

		<guid isPermaLink="false">http://www.ccs.org.za/?p=7345</guid>
		<description><![CDATA[07 May 2013 China drew 24 per cent of global renewable energy investment in 2012, nearly double that of the United States at 13 per cent, causing CNN to declare China the “global leader in the clean energy race” (CNNMoney, 17 April 2013). In the history of modern economic Chinese development the country has become [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.ccs.org.za/wp-content/uploads/2013/05/CCS_Commentary_China_Tops_Globally_in_Green_HE.pdf" target="_blank"><img class="alignleft" style="border: black 1px solid;" src="http://www.ccs.org.za/wp-content/uploads/2013/05/CCS_Commentary_China_Tops_Globally_in_Green_HE.png" alt="" width="160" height="110" /></a>07 May 2013</em></p>
<p>China drew 24 per cent of global renewable energy investment in 2012, nearly double that of the United States at 13 per cent, causing CNN to declare China the “global leader in the clean energy race” (<a href="http://money.cnn.com/2013/04/17/news/economy/china-green-energy/" target="_blank">CNNMoney, 17 April 2013</a>). In the history of modern economic Chinese development the country has become associated with environmental destruction and unabated pollution. Every instance draws considerable attention in international media, be it dead pigs and dead ducks in a river, or strange actions such as officials “spray-painting” grass to look green.  What to make of this latest ranking in ‘green investment’? <a href="http://www.ccs.org.za/wp-content/uploads/2013/05/CCS_Commentary_China_Tops_Globally_in_Green_HE.pdf" target="_blank">Continue reading</a></p>
<p style="padding-left: 360px;"><img class="alignright" src="http://www.ccs.org.za/wp-content/uploads/2013/04/CCS_Research_Analyst_Harrie_2012_8.jpg" alt="" width="60" height="75" />By <strong>Harrie Esterhuyse</strong><br />
<em>Research Analyst</em><br />
<em>Centre for Chinese Studies</em><br />
<em>Stellenbosch University</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccs.org.za/?feed=rss2&#038;p=7345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCS Weekly China Briefing &#8211; 04 May 2013</title>
		<link>http://www.ccs.org.za/?p=7341</link>
		<comments>http://www.ccs.org.za/?p=7341#comments</comments>
		<pubDate>Fri, 03 May 2013 10:04:59 +0000</pubDate>
		<dc:creator>hesterhuyse</dc:creator>
				<category><![CDATA[Archive: Weekly Briefing]]></category>
		<category><![CDATA[Weekly Briefing]]></category>

		<guid isPermaLink="false">http://www.ccs.org.za/?p=7341</guid>
		<description><![CDATA[1. Nigerian company sign a US$1.25 billion deal with Chinese firms 2. South African NKWE Platinum in US$20 million partnership with Chinese Zijin Mining 3. Sinopec threatens to quit Ghana gas project over funding 4. U.S.A leads China in Africa “aid” &#8211; US media based study 5. China taking the international lead on climate change [...]]]></description>
			<content:encoded><![CDATA[<p>1. Nigerian company sign a US$1.25 billion deal with Chinese firms<br />
2. South African NKWE Platinum in US$20 million partnership with Chinese Zijin Mining<br />
3. Sinopec threatens to quit Ghana gas project over funding<br />
4. U.S.A leads China in Africa “aid” &#8211; US media based study<br />
5. China taking the international lead on climate change</p>
<p>[<a href="http://www.ccs.org.za/wp-content/uploads/2013/05/CCS_Weekly_China_Briefing_04_May_Dewi.pdf" target="_blank">Read Full CCS Weekly China Briefing Here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccs.org.za/?feed=rss2&#038;p=7341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Centre for Chinese Studies is recruiting: Research Analyst</title>
		<link>http://www.ccs.org.za/?p=7287</link>
		<comments>http://www.ccs.org.za/?p=7287#comments</comments>
		<pubDate>Mon, 29 Apr 2013 07:27:57 +0000</pubDate>
		<dc:creator>hesterhuyse</dc:creator>
				<category><![CDATA[Feature 1 - Main Page Header - Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ccs.org.za/?p=7287</guid>
		<description><![CDATA[The CCS is recruiting a full time research analyst on China-Africa relations in the area of resource extraction / infrastructure works. The contract is limited to one year (renewable, subject to performance and funding), so that South Africans, or more precisely: people who have a South African work permit, are the primary target group for this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img style="float: right;" src="http://www.ccs.org.za/wp-content/uploads/2011/10/Full-Logo_revSGp2.jpg" alt="" width="68" height="125" />The CCS is recruiting <strong>a full time research analyst on China-Africa relations in the area of resource extraction / infrastructure works</strong>. The contract is limited to one year (renewable, subject to performance and funding), so that South Africans, or more precisely: people who have a South African work permit, are the primary target group for this job advert.</p>
<p>Please see the full advert on the<a href="http://erpapprd01.sun.ac.za/OA_HTML/OA.jsp?page=/oracle/apps/irc/candidateSelfService/webui/VisVacDispPG&amp;OAHP=IRC_EXT_SITE_VISITOR_APPL&amp;OASF=IRC_VIS_VAC_DISPLAY&amp;akRegionApplicationId=821&amp;transactionid=1279385410&amp;retainAM=N&amp;addBreadCrumb=RP&amp;p_svid=13974&amp;p_spid=547130&amp;oapc=8&amp;oas=N_Rr5en0QnHK4sG_vK-8Lg" target="_blank"> iRecruitment page of Stellenbosch University</a>.  </p>
<p>Applications should follow the route as described in the advert. Please note that the <strong>closing date for applications is 10 May</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccs.org.za/?feed=rss2&#038;p=7287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCS Weekly China Briefing &#8211; 26April 2013</title>
		<link>http://www.ccs.org.za/?p=7281</link>
		<comments>http://www.ccs.org.za/?p=7281#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:32:28 +0000</pubDate>
		<dc:creator>hesterhuyse</dc:creator>
				<category><![CDATA[Archive: Weekly Briefing]]></category>
		<category><![CDATA[Weekly Briefing]]></category>

		<guid isPermaLink="false">http://www.ccs.org.za/?p=7281</guid>
		<description><![CDATA[1. Ghana and China to counter illegal Chinese miners 2. Liberia and China sign economic and technical cooperation agreement 3. Uganda to screen all travellers as bird flu kills 20 in China 4. China Africa Cotton to build cotton ginning factory in Mozambique 5. A 7-magnitude quake rocks China, killing 179 [Read Full CCS Weekly [...]]]></description>
			<content:encoded><![CDATA[<p>1. Ghana and China to counter illegal Chinese miners<br />
2. Liberia and China sign economic and technical cooperation agreement<br />
3. Uganda to screen all travellers as bird flu kills 20 in China<br />
4. China Africa Cotton to build cotton ginning factory in Mozambique<br />
5. A 7-magnitude quake rocks China, killing 179</p>
<p>[<a href="http://www.ccs.org.za/wp-content/uploads/2013/04/CCS_Weekly_China_Briefing_19_April_Marina1.pdf" target="_blank">Read Full CCS Weekly China Briefing Here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccs.org.za/?feed=rss2&#038;p=7281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
